will address matters such as manufacturing improvements, industrial infra-structure and skills, and why investment and standards such as PROFIBUS & PROFINET remain key to growth and prosperity.
It will be supported by case studies, Master Classes and Workshops for all levels of knowledge and experience.
The Workshops follow a format of multi-vendor collaboration led by a number of experts. These live, hands-on workshops will cover tools and techniques for setup, health checking and trouble shooting, PROFIBUS device configuration and commissioning and how to migrate from legacy systems.
Programme – Draft subject to change
Day 1 – Tuesday 23rd June
| Time | Stream 1Main Conference | Stream 2Workshops |
| Chairman | Bob Squirrell | |
| 09.00-09:10 | Welcome and introduction: Bob Squirrell, Chairman, The PROFIBUS User Group, UK (B) | |
| 09:10-9:50 | C01 –Keynote: Industry 4.0 – A Revolution? Simon Keogh, General Manager – Siemens Factory Automation & Control Products, (B) | |
| 9:50-10:30 | C02 – Keynote: Karsten Schnieder, PI Chairman (B) | |
| Refreshment / Exhibition / ‘Ask the Experts’ break | ||
| 11:30-12:15 | C03 – PROFINET for Machine Builders & OEMs, Xaver Schmidt, PI | W01 – Basics of setting up PROFIBUS-DP networks, Xiu Ji, MMU |
| 12:15-13:00 | C04 – Avoiding pitfalls in PROFINET RT and IRT Node Implementation, Hans Dermot Doran, Zürich University of Applied Sciences (B) | |
| Lunch & Exhibition break | ||
| Chairman | Derek Lane | |
| 14:00-14:45 | C05 – The specification and use of PROFIBUS networks in the UK water industry – Roger Marlow, WIMES | W02 – Basics of setting up PROFINET networks, Siemens / Wago / Phoenix |
| 14:45-15:30 | C06 – HART over PROFIBUS, P+F | |
| Refreshment & Exhibition break | ||
| 16:00-16:45 | C07 – PROFIBUS and PROFINET Network Design, Andy Verwer, VTC | W03 – PROFINET Diagnostics, Peter Thomas, Control Specialists |
| 16:45-17:30 | C08 – PROFIBUS and PROFINET – A Perfect Match made in Karlsruhe, James Powell, Siemens Canada (B) | |
Day 2 – Wednesday 24th June
| Time | Stream 1Main Conference | Stream 2Workshops |
| Chairman | Mark Freeman | |
| 09:00-09:45 | C09 – PROFIBUS/PROFINET in a Safety Related System, Mark Carter, BAE Systems | W04 – Basics of setting up PROFIBUS-PA networks, Phoenix / MMU / VTC / Siemens |
| 09:45-10:30 | C10 – Benefits of PROFIdrive, Newspaper Application story, Future of PROFIdrive, Andreas Uhl, Siemens | |
| Refreshment / Exhibition / ‘Ask the Experts’ break | ||
| 11:30-12:15 | C11 – PROFIsafe, Safety and Security, Pete Brown, Siemens | W05 – Using PROFINET in Process Industries, Siemens / Phoenix Contact |
| 12:15-13:00 | C12 – PROFINET Diagnostics during the entire life cycle of production lines at AUDI, Bernd Kremer, Softing (B) | |
| Lunch & Exhibition break | ||
| Chairman | TBA | |
| 14:00-14:45 | C13 – Wind Generation Application Story, Phoenix Contact | W06 – PROFIBUS Diagnostics, Dennis Van Booma, Procentec and Dave Tomlin, Hitex |
| 14:45-15:30 | C14 – Updated Planning and Commissioning Guidelines for PROFINET, Xaver Schmidt, PI | |
| Refreshment & Exhibition break | ||
| 16:15 | C15 – Redundant Master Switchover For Minimal Control Loop Impact, Graham Edmiston, Freescale Semiconductor | |
| 17:00 | Close | |




Leave a Reply
You must be logged in to post a comment.